Each film is rated according to certain criteria, which I would rather not spend the time explaining, because it isn't really a rigorous method at all. It is more of a separating of the aspects of a film I can enjoy independently from one another. You will also notice that each film has two ratings. The first is "favorite" which includes a heavily weighted category for how much I personally enjoyed the film. The second is "best", which does not include that category. The best score a film can get is 10/10.
Here is the list:
Rank | Favorite | Best | Film | Year |
1 | 8.76 | 9.09 | Lawrence of Arabia | 1962 |
2 | 7.90 | 7.86 | The Sound of Music | 1965 |
3 | 7.66 | 7.95 | Psycho | 1960 |
4 | 7.60 | 7.86 | The Good, the Bad and the Ugly | 1966 |
5 | 7.59 | 7.84 | North by Northwest | 1959 |
6 | 7.50 | 8.14 | Vertigo | 1958 |
7 | 7.38 | 7.54 | A Fistful of Dollars | 1964 |
8 | 7.38 | 7.54 | For a Few Dollars More | 1965 |
9 | 7.34 | 7.48 | West Side Story | 1961 |
10 | 7.25 | 7.36 | Sigin' in the Rain | 1952 |
11 | 7.25 | 7.36 | High Noon | 1952 |
12 | 7.15 | 7.64 | Gone with the Wind | 1939 |
13 | 7.14 | 7.41 | Mary Poppins | 1964 |
14 | 7.11 | 7.59 | It's a Wonderful Life | 1946 |
15 | 6.95 | 7.36 | Dr. Strangelove or: How I Learned to Stop Worrying and Love to Bomb | 1964 |
16 | 6.93 | 7.32 | Casablanca | 1943 |
17 | 6.93 | 7.32 | The Bridge on the River Kwai | 1957 |
18 | 6.88 | 7.25 | Lady and the Tramp | 1955 |
19 | 6.85 | 7.21 | Fantasia | 1940 |
20 | 6.85 | 7.21 | The Graduate | 1967 |
21 | 6.85 | 7.00 | Guess Who's Coming to Dinner | 1967 |
22 | 6.85 | 7.21 | Butch Cassidy and the Sundance Kid | 1969 |
23 | 6.83 | 7.18 | The Best Years of Our Lives | 1946 |
24 | 6.80 | 7.14 | The Wizard of Oz | 1939 |
25 | 6.78 | 7.54 | Citizen Kane | 1941 |
26 | 6.73 | 7.04 | Ben-Hur | 1959 |
27 | 6.73 | 7.04 | To Kill a Mockingbird | 1962 |
28 | 6.71 | 6.80 | My Fair Lady | 1964 |
29 | 6.68 | 6.96 | Peter Pan | 1953 |
30 | 6.63 | 6.89 | In the Heat of the Night | 1967 |
31 | 6.60 | 6.86 | All the King's Men | 1949 |
32 | 6.48 | 6.68 | The Lost Weekend | 1945 |
33 | 6.35 | 6.50 | Marty | 1955 |
34 | 6.35 | 6.50 | One Hundred and One Dalmatians | 1961 |
35 | 6.33 | 6.46 | Cinderella | 1950 |
36 | 6.33 | 6.46 | Sleeping Beauty | 1959 |
37 | 6.30 | 6.43 | The Ten Commandments | 1956 |
38 | 6.28 | 6.39 | Gentleman's Agreement | 1947 |
39 | 6.25 | 6.79 | Snow White and the Seven Dwarfs | 1937 |
40 | 6.21 | 6.30 | The Birds | 1963 |
41 | 6.18 | 6.25 | Gigi | 1958 |
42 | 6.15 | 6.21 | On the Waterfront | 1954 |
43 | 6.08 | 6.11 | The Apartment | 1960 |
44 | 6.00 | 6.86 | 2001: A Space Odyssey | 1968 |
45 | 5.98 | 6.82 | The Jungle Book | 1967 |
46 | 5.98 | 5.96 | The Pink Panther | 1964 |
47 | 5.95 | 5.93 | From Here to Eternity | 1953 |
48 | 5.95 | 5.93 | A Man For All Seasons | 1966 |
49 | 5.90 | 6.29 | King Kong | 1933 |
50 | 5.85 | 6.21 | Pinocchio | 1940 |
51 | 5.78 | 6.11 | An American in Paris | 1951 |
52 | 5.78 | 5.68 | A Shot in the Dark | 1964 |
53 | 5.68 | 5.96 | Romeo and Juliet | 1968 |
54 | 5.60 | 5.86 | Wings | 1927 |
55 | 5.55 | 5.79 | Around the World in Eighty Days | 1956 |
56 | 5.50 | 6.14 | Alice in Wonderland | 1951 |
57 | 5.23 | 5.75 | Hamlet | 1948 |
58 | 5.20 | 5.29 | All About Eve | 1950 |
59 | 5.18 | 4.82 | Gentleman Prefer Blondes | 1953 |
60 | 4.90 | 5.29 | Mr. Smith Goes to Washington | 1939 |
61 | 4.85 | 5.21 | Oliver! | 1968 |
62 | 4.70 | 4.57 | The Greatest Show on Earth | 1952 |
63 | 4.60 | 4.86 | A Streetcar Named Desire | 1951 |
64 | 2.95 | 3.36 | Midnight Cowboy | 1969 |
65 | 1.90 | 1.86 | Tom Jones | 1963 |
No comments:
Post a Comment